Alternator for 10SI Marine Applications 12V - Replaces 7152-105
Alternator for 10SI Marine Applications 12V - Replaces 7152-105
SKU:400-12483
Free shipping over £150. Terms apply
Couldn't load pickup availability
Mercruiser Alternator
Fits Model 110, Model 120, Model 140, Model 150 & More (105 Amp)
Keep your Mercruiser running with this 105 Amp 12V replacement alternator. Designed as a direct-fit replacement for the marine stern drive, marine listed below, it delivers reliable charging for standard and accessory electrical loads.
This unit features an external fan (EF) and an internal regulator (IR).
Key Features
- ✔High Capacity: 105 Amps of charging output.
- ✔Direct Replacement: Replaces Arrowhead ADR0334.
- ✔Robust Design: EF fan. IR regulator.
- ✔Quality Assured: New aftermarket unit, 12 month warranty.
Technical Specs
| Voltage: | 12 Volts |
| Amperage: | 105 Amps |
| Rotation: | CW (Clockwise) |
| Regulator: | Internal (IR) |
| Fan Type: | External (EF) |
| SKU Reference: | 400-12483 |
Vehicle Fitment Guide
| Make | Equipment Type | Models | Years |
|---|---|---|---|
| Mercruiser | Marine Stern Drive | Model 110, Model 120, Model 140, Model 150, Model 160, Model 200, Model 215, Model 225, Model 228, Model 233, Model 250, Model 255, Model 270, Model 280 TRS, Model 325, Model 390, Model 888, Model 898 | 1963–1984 |
| Mercruiser | Marine | Model 110, Model 120, Model 140, Model 150, Model 160, Model 200, Model 225, Model 228, Model 233, Model 250, Model 270, Model 280 TRS, Model 390 6, Model 888, Model 898 | 1963–1984 |
| Mercruiser | Engine - Marine Inboard | Model 198 MIE, Model 215 MIE, Model 225, Model 225 MIE, Model 228, Model 228 MIE, Model 233, Model 233 MIE, Model 250 MIE, Model 255, Model 255 MIE, Model 270 MIE, Model 325 MIE, Model 350 MIE, Model 390 MIE, Model 898 | 1967–1982 |
| Mercruiser | Engine | Model 198 MIE, Model 225, Model 225 MIE, Model 228, Model 228 MIE, Model 233, Model 233 MIE, Model 250 MIE, Model 270 MIE, Model 350 MIE, Model 390 MIE, Model 898 | 1967–1995 |
| OMC | Engine - Marine | 120, 140, 2.5L, 3.0L, 3.8L, 4.3L, 5.0L, 5.7L, 7.5L, 8.2L | 1981–1987 |
| Universal | Engine - Marine Inboard | Super Sabre | 1961–1964 |
| Universal | Marine | Super Sabre | 1961–1964 |
OEM Part Number Cross Reference
| Arrowhead | ADR0334, 400-12483 |
| EMP Parts | 4-6841 |
| Family | 10SI |
| J&N Electrical Products | 400-12483 |
| Lester | 7152-105 |
| MES Motorcycle & Marine | 3147M-HO |
| MP Parts | 4-1053 |
| PIC | 240-209A |
| WAI | 7152N-94A |
| Wilson | 90-01-3103A |
| Wilson Small Engine | 70-01-7152HO |
Frequently Asked Questions
Will this fit my Mercruiser Model 110?
Yes — the Model 110 appears in the fitment guide above. Check your existing part number against the cross reference table to confirm.
Is this a 105 Amp alternator?
Yes, this is a 105 Amp 12V unit with an IR regulator.
Is this new or remanufactured?
This is a brand new aftermarket unit — not a remanufactured core.
Note: Please verify your machine's serial number or existing part number to ensure compatibility.
Fast shipping available across the UK and Europe.
Share
