Alternator for Bobcat, Case, Kubota & Toyota Equipment - 12V 25A
Alternator for Bobcat, Case, Kubota & Toyota Equipment - 12V 25A
SKU:400-52294
Free shipping over £150. Terms apply
Couldn't load pickup availability
Alternator for Bobcat, Case, Kubota & Toyota Equipment
Fits a Wide Range of Bobcat, Case, Kubota, Toyota & Related Equipment
This alternator is a direct OEM-fit replacement used across a wide range of compact tractors, excavators, forklifts and industrial equipment from Bobcat, Case, Kubota, Toyota and related brands. It is a 12 volt, 25 amp unit with clockwise rotation, built on a single V-belt pulley with a 15mm ID and a 2.764 in (70.2 mm) outside diameter to match the original factory fitment.
The unit is externally regulated (ER) with an external fan (EF) and uses an unthreaded top ear mount, matching the original specification. Because this alternator is shared across many machines, please compare the OEM number, mounting points, pulley configuration and electrical connections with your original unit before ordering.
Key Features
- 12V, 25 Amp output
- Clockwise rotation
- Single V-belt pulley, 15mm ID / 2.764 in OD
- Externally regulated with external fan
- Regulator at the 10 o'clock position
- Unthreaded top mounting ear
Technical Specs
| Specification | Detail |
|---|---|
| Voltage | 12V |
| Amperage | 25A |
| Rotation | Clockwise (CW) |
| Pulley | 1-groove V-belt, 15mm ID, 2.764 in (70.2 mm) OD |
| Regulator | Externally regulated (ER), 10:00 clock position |
| Fan Type | External (EF) |
| Mounting | Unthreaded top ear |
Vehicle Fitment Guide
Years shown are the overall coverage span for this part. Please confirm against the OEM part number on your original unit before ordering.
| Make & Model | Years |
|---|---|
| Bobcat / Case / Clark 231, 784 | All Years |
| Cushman / Front Line Mowers | All Years |
| Gehl 4625DX / Jacobsen T-422D | All Years |
| Kubota B Series Tractors (B5100-B7200) | Within 1972-1997 |
| Kubota L Series Tractors (L175-L4150) | Within 1972-1997 |
| Kubota M Series Tractors (incl. M4500DC & M4500DT) | 1978-1985 |
| Kubota Excavators & Industrial Equipment (KH/KX/R/RX Series) | Within 1972-1997 |
| Suzuki LJ81 / SJ410 | 1980-1982 |
| Thomas Equipment T103/T133/T173/T232/T233 (Kubota diesel) | All Years |
| Toyota Forklifts 2FD, 2FG, 3FD, 3FG, 4FD, 4FG & FGL variants | Within 1967-1992 |
| Toyota Corolla & Pickup (1.1L-1.2L) | 1968-1974 |
OEM Part Number Cross Reference
Aftermarket replacement. OEM part numbers are listed for reference only.
| Part Number | Manufacturer / Brand |
|---|---|
| 6655541 | Bobcat |
| AL204X | Bosch |
| 1959600C1 | Case IH |
| 290-140 / 290-140B / 290-140D | Clark |
| 10459521 | Delco |
| 021000-2840 | Denso |
| 021000-5670 | Denso |
| 021000-6840 | Denso |
| 021000-8620 | Denso |
| 9702109-684 | Denso |
| 9702109-862 | Denso |
| 9702110-862 | Denso |
| 15321-64010 | Kubota |
| 15321-64011 | Kubota |
| 15321-64012 | Kubota |
| 15411-64010 | Kubota |
| 15411-64011 | Kubota |
| 15471-64010 | Kubota |
| 15471-64011 | Kubota |
| 15606-64010 | Kubota |
| 15606-64011 | Kubota |
| 70000-65285 | Kubota |
| 70000-65456 | Kubota |
| 12053 | Lester |
| 14502 | Lester |
| 14510 | Lester |
Frequently Asked Questions
Will this alternator fit my machine without modification?
It is built to a widely-shared specification used across Bobcat, Case, Kubota and Toyota equipment, but please compare the OEM number, pulley and mounting ears against your original unit before ordering as this part is used on many different machines.
What is included?
One complete alternator unit, ready to fit.
How do I know my old alternator has failed?
Signs include a charging warning light, dimming lights, or the battery losing charge while the machine is running.
My machine isn't listed - will this still fit?
This alternator is used across a wide equipment range beyond what can be listed in full; check the OEM cross reference numbers above against your original part number to confirm fitment.
Share
