Alternator for Mercruiser 12V - Replaces 19020611
Alternator for Mercruiser 12V - Replaces 19020611
SKU:400-12007
Free shipping over £150. Terms apply
Couldn't load pickup availability
International Alternator
Fits AC-C 55, AC-C 60, AC-P 80, APOLLO & More (42 Amp)
Keep your International running with this 42 Amp 12V replacement alternator. Designed as a direct-fit replacement for the lift truck, auto and light truck listed below, it delivers reliable charging for standard and accessory electrical loads.
This unit features an external fan (EF) and an internal regulator (IR), and is supplied with a V1 pulley already fitted.
Key Features
- ✔High Capacity: 42 Amps of charging output.
- ✔Direct Replacement: Replaces AC Delco 321-621.
- ✔Pulley Fitted: V1 pulley installed and ready to fit.
- ✔Robust Design: EF fan. IR regulator.
- ✔Quality Assured: New aftermarket unit, 12 month warranty.
Technical Specs
| Voltage: | 12 Volts |
| Amperage: | 42 Amps |
| Rotation: | CW (Clockwise) |
| Pulley: | V1 (Single Groove) |
| Regulator: | Internal (IR) |
| Fan Type: | External (EF) |
| SKU Reference: | 400-12007 |
Vehicle Fitment Guide
| Make | Equipment Type | Models | Years |
|---|---|---|---|
| Allis Chalmers | Lift Truck | AC-C 55, AC-C 60, AC-P 80 | 1981–1985 |
| Buick | Auto And Light Truck | APOLLO, CENTURION, CENTURY, ELECTRA, ESTATE WAGON, LESABRE, REGAL, RIVIERA, SKYLARK | 1970–1979 |
| Cadillac | Auto And Light Truck | CALAIS, DEVILLE, FLEETWOOD | 1972–1974 |
| Chevrolet | Auto And Light Truck | BEL AIR, C / K / R / V SERIES PICKUPS, CAPRICE, CORVETTE, EL CAMINO, IMPALA, MALIBU, MONTE CARLO, MONZA, S10 BLAZER, S10 PICKUP, VEGA | 1969–1985 |
| GMC | Auto And Light Truck | C / K / R / V SERIES PICKUPS, CABALLERO, JIMMY, S-15 JIMMY, S-15 PICKUP | 1978–1985 |
| Hyster | Lift Truck | H10-150F, H-150-275F, H-150-275H, H-160-110E, H40-60JS | 1986 |
| International | Medium & Heavy-Duty Truck | All Models (By Engine) - Prior to 1971, Cargostar, Fleetstar | 1971–1979 |
| International | Auto And Light Truck | LIGHT TRUCKS (EXC SCOUT) | 1971–1976 |
OEM Part Number Cross Reference
| AC Delco | 321-621 |
| API Marine | 20051, 20054, ALT50, ALT51 |
| Arco Marine | 20102, 20103 |
| Arrowhead | 400-12002T, ADR0105, 400-12007 |
| Barsanco | 110-7127MAR |
| Cargo | 111250 |
| Caterpillar | 655381 |
| Delco | 1100576, 1100577, 1100619, 1100654, 1100666, 1100721, 1100722, 1100732, 1100806, 1100894, 1100912, 1100914, 1100915, 1102393, 1102496 |
| Dixie | MA-100, MA-101 |
| EMP Parts | 4-5956 |
| Family | 10DN, 10SI |
| J&N Electrical Products | 400-12007R, 400-12007 |
| Lester | 7113, 7152 |
| Mallory | 9-19100 |
| Mercury Marine | 37615, 37615A1, 47456A1, 47546, 56045, 59755, 69729 |
| MES Motorcycle & Marine | 3147M, 3147M-HO |
| Minnpar | 47-2034 |
| MP Parts | 4-1050 |
| OMC | 0982364, 0983424, 0983836, 0984565, 0988247, 0988465, 982364, 983424, 983836, 984565, 988247 |
| PIC | 240-140, 240-209 |
| RCP | 48949 |
| Sierra Marine | 18-5950 (PAINTED BLACK), 18-5956 (UNPAINTED) |
| USA Industries | 7127M |
| WAI Sales | 20-159-9 |
| WAI | 20-159, 7152N |
| Wilson Small Engine | 70-01-7152 |
| Wilson | 90-01-3067, 90-01-3103, 90-01-4413 |
| Wood Auto | ALT22002 |
Frequently Asked Questions
Will this fit my International AC-C 55?
Yes — the AC-C 55 appears in the fitment guide above. Check your existing part number against the cross reference table to confirm.
Is this a 42 Amp alternator?
Yes, this is a 42 Amp 12V unit with an IR regulator.
Is the pulley included?
Yes, a V1 pulley is pre-installed.
Is this new or remanufactured?
This is a brand new aftermarket unit — not a remanufactured core.
Note: Please verify your machine's serial number or existing part number to ensure compatibility.
Fast shipping available across the UK and Europe.
Share
