Pick-Up Pulsar Coil for Suzuki, Arctic Cat, Polaris & Yamaha ATVs
Pick-Up Pulsar Coil for Suzuki, Arctic Cat, Polaris & Yamaha ATVs
SKU:RM00101
Free shipping over £150. Terms apply
Couldn't load pickup availability
Pick-Up Pulsar Coil for Suzuki, Arctic Cat, Polaris & Yamaha ATVs
A shared pick-up/pulsar coil covering a wide range of Suzuki, Arctic Cat, Polaris & Yamaha ATVs
This is a replacement pick-up (pulsar) coil built to OEM specifications, shared across a wide range of Suzuki, Arctic Cat, Polaris and Yamaha ATV models. It is a complete, ready-to-fit unit engineered to match the form, fit and function of the original equipment.
The coil is a 2-wire pulsar with a resistance of 200 ohms +/-20% measured Black to Gray, and a 35mm bracket centre-to-centre spacing, matching the electrical output and mounting of the factory-fitted pick-up coil on these applications.
Key Features
- Direct OEM fit and function - no modification required
- Coil resistance: 200 ohms +/-20% (Black to Gray)
- 2-wire pick-up coil, 36in lead length
- Bracket centre to centre: 35mm
- Covers Suzuki, Arctic Cat, Polaris and Yamaha ATV applications
Technical Specs
| Specification | Detail |
|---|---|
| Number of Wires | 2 |
| Wire Length | 36in |
| Resistance | 200 ohms +/-20% (Black to Gray) |
| Bracket Centre to Centre | 35mm |
Vehicle Fitment Guide
Years shown are the overall coverage span for this part. Please confirm against the OEM part number on your original unit before ordering.
| Make & Model | Years |
|---|---|
| Suzuki LTA 400F KingQuad / LTF 400 KingQuad | 2008-2017 |
| Suzuki LTZ 400 Quadsport Z400 | 2009-2014 |
| Suzuki LTR 450 / LTR 450Z QuadRacer | 2006-2009 |
| Suzuki LTA 400 Eiger / LTA 500F Vinson | 2002-2007 |
| Suzuki LT 250R Quadracer | 1985-1992 |
| Arctic Cat 1000XT / TRV 1000 / TRV 700 / TBX 700 | 2009-2014 |
| Arctic Cat TRV 550 / 550 / 1000 / 700 | 2010-2013 |
| Polaris Sportsman 400 / Sportsman 500 / Scrambler 500 4x4 | 2004-2014 |
| Polaris Sportsman 800 / Sportsman X2 800 | 2007 |
| Yamaha YFB 250 Timberwolf | 1992-2000 |
| Yamaha YFM 350 Warrior / YFM 350 Moto-4 | 1987-1995 |
| Yamaha YFM 200/250 Moto-4 / YFM 250 Bear Tracker | 1986-1999 |
OEM Part Number Cross Reference
Aftermarket replacement. OEM part numbers are listed for reference only.
| Part Number | Manufacturer / Brand |
|---|---|
| 0802-037 | OEM |
| 0802-041 | OEM |
| 1UY-85510-20-00 | Yamaha |
| 1YW-85510-21-00 | Yamaha |
| 21V-85580-20-00 | Yamaha |
| 2NL-85580-20-00 | Yamaha |
| 2XK-85510-20-00 | Yamaha |
| 32101-09F00 | Suzuki |
| 32101-24B00 | Suzuki |
| 32101-38B00 | Suzuki |
| 32101-45G00 | Suzuki |
| 3430-011 | Arctic Cat |
| 3430-045 | Arctic Cat |
| 3430-053 | Arctic Cat |
| 3430-058 | Arctic Cat |
| 3HN-85510-00-00 | Yamaha |
| 4011609 | Polaris |
| 4BD-85510-00-00 | Yamaha |
| 4BD-85580-00-00 | Yamaha |
| 4EX-85510-00-00 | Yamaha |
| 4JY-85510-00-00 | Yamaha |
| 59V-85510-20-00 | Yamaha |
| 59V-85580-20-00 | Yamaha |
| 3089254 | Polaris |
Frequently Asked Questions
Will this pick-up coil fit without any modification?
Yes, this coil mounts on the original baseplate in place of the factory unit across the listed applications - please confirm your OEM part number against the cross-reference table above before ordering, as this coil is shared across many makes.
What is included in the box?
One replacement pick-up (pulsar) coil, ready to mount to your existing baseplate.
How do I know my old pick-up coil has failed?
Common signs include no spark, an erratic spark, or intermittent stalling - test the coil resistance against the value above to confirm.
Does the air gap need adjusting after fitting?
Yes, on certain models the air gap between the flywheel raised node and the pick-up coil should be checked and set to no less than 0.010 inches before starting.
Share
