Starter Motor 12V 3.2kW 9T Deutz 04125028 04126023 Mahle MS645
Starter Motor 12V 3.2kW 9T Deutz 04125028 04126023 Mahle MS645
SKU:410-29095
Free shipping over £150. Terms apply
Couldn't load pickup availability
Starter Motor 12V 3.2kW 9T Deutz 04125028 04126023 Mahle MS645
12V 3.2kW 9-tooth · Replaces Iskra/Letrika 11.132.121 · Brand new unit
A brand new 12V 3.2kW 9-tooth starter motor, built as a direct-fit replacement for the original Iskra/Letrika unit (OE 11.132.121). It suits Bomag, Claas, Combilift, Deutz-Fahr, Erkunt applications – see the fitment guide below for models, engines and years.
Every unit is brand new, with no core charge and no old unit to return. It is tested before dispatch and backed by our 12-month warranty, with fitment support from our UK technical team.
Key Features
- 12-volt, 3.2 kW output
- 9-tooth pinion, clockwise (CW)
- 2 mounting holes
- Direct replacement for Iskra/Letrika 11.132.121
- Brand new – no core charge
Technical Specs
| Specification | Detail |
|---|---|
| Unit Type | Starter motor |
| Voltage | 12V |
| Power | 3.2 kW |
| Rotation | Clockwise (CW) |
| Teeth | 9 |
| Mounting Holes | 2 |
| Condition | New aftermarket |
| Warranty | 12 months |
| Part Code | 410-29095 |
Vehicle Fitment Guide
Please confirm against the OEM part number on your original unit before ordering. Further applications available – contact us with your machine details.
| Make | Model | Engine | Years |
|---|---|---|---|
| Bomag | BW 211 HD-5 3.6 | TCD36L4 | — |
| Bomag | BW 211 PHD-5 3.6 | TCD36L4 | — |
| Claas | Scorpion 746 3.6 | TCD36L4 | — |
| Claas | Scorpion 1033 3.6 | TCD36L4 | — |
| Claas | Scorpion 7030 3.6 | TCD36L4 | — |
| Claas | Scorpion 7044 3.6 | TCD36L4 | — |
| Claas | Scorpion 9055 CP 3.6 | TCD36L4 | — |
| Claas | Scorpion 6030 3.6 | TCD36L4 | — |
| Claas | Scorpion 7035 3.6 | TCD36L4 | — |
| Combilift | C12000 4WSL 3.6 | CD3.6L4 | — |
| Combilift | C4000 3.6 | TCD3.6L4 | — |
| Combilift | C10000 4WSL 3.6 | TCD3.6L4 | — |
| Combilift | C12000 SL 3.6 | TCD3.6L4 | — |
| Combilift | C9000 SL 3.6 | TCD3.6L4 | — |
| Combilift | C10000 SL 3.6 | TCD3.6L4 | — |
| Deutz-Fahr | Engine | TCD2010L04 | — |
| Deutz-Fahr | 67-120HP 3.6 | TCD3.6L4 | — |
| Deutz-Fahr | 5090 C 3.6 | TCD36L4 | 2012–on |
| Deutz-Fahr | Series 5 C 5090 C | TCD3.6L04Tier4i | 2013–on |
| Deutz-Fahr | Series 5 C 5100 C | TCD3.6L04Tier4i | 2013–on |
| Deutz-Fahr | Series 5 5100, 5100 TTV | TCD3.6L04Tier4i | 2013–on |
| Deutz-Fahr | Series 5 C 5110 C | TCD3.6L04Tier4i | 2013–on |
| Deutz-Fahr | Series 5 5110, 5110 TTV | TCD3.6L04Tier4i | 2013–on |
| Deutz-Fahr | Series 5 C 5120 C | TCD3.6L04Tier4i | 2013–on |
| Deutz-Fahr | Series 5 5120, 5120 TTV | TCD3.6L04Tier4i | 2013–on |
| Deutz-Fahr | Series 5 5130, 5130 TTV | TCD3.6L04Tier4i | 2013–on |
| Deutz-Fahr | Series 6 6120 AGROTRON | TCD3.6L04Tier4i | 2017–on |
| Deutz-Fahr | Series 6 6130 AGROTRON | TCD3.6L04Tier4i | 2017–on |
| Erkunt | Arma Trac 1104 Lux 3.6 | TCD36L4 | 2019–on |
| Erkunt | Arma Trac 1254 Lux CRD4 3.6 | TCD36Lf | — |
| Faresin | 9.30C Classic 55 3.6 | TCD3.6L4 | — |
| Faresin | 8.40 Classic 55 3.6 | TCD3.6L4 | — |
| Faresin | 7.35 VPSE 100 3.6 | TCD3.6L4 | — |
| Faresin | 7.30E HLS 74 3.6 | TCD3.6L4 | — |
| Faresin | 7.30C Classic 74 3.6 | TCD3.6L4 | — |
| Faresin | 14.42 HLS 74 3.6 | TCD3.6L4 | — |
| Faresin | 9.70 Classic 74 3.6 | TCD3.6L4 | — |
| Faresin | 11.35 Classic 55 3.6 | TCD3.6L4 | — |
| Faresin | 9.30C HLS 55 3.6 | TCD3.6L4 | — |
| Faresin | 8.40 HLS 74 3.6 | TCD3.6L4 | — |
| Faresin | 7.45 Classic 74 3.6 | TCD3.6L4 | — |
| Faresin | 7.35 Classic 55 3.6 | TCD3.6L4 | — |
| Faresin | 7.30C HLS 74 3.6 | TCD3.6L4 | — |
| Faresin | 17.40 Classic 74 3.6 | TCD3.6L4 | — |
| Faresin | 11.35 HLS 74 3.6 | TCD3.6L4 | — |
| Faresin | 9.70 VPSE 100 3.6 | TCD3.6L4 | — |
| Faresin | 9.30C VPS 100 3.6 | TCD3.6L4 | — |
| Faresin | 9.30 Classic 55 3.6 | TCD3.6L4 | — |
| Faresin | 7.45 VPSE 100 3.6 | TCD3.6L4 | — |
| Faresin | 7.35 HLS 74 3.6 | TCD3.6L4 | — |
| Faresin | 7.30C Classic 55 3.6 | TCD3.6L4 | — |
| Faresin | 7.30E Classic 74 3.6 | TCD3.6L4 | — |
| Faresin | 14.42 Classic 74 3.6 | TCD3.6L4 | — |
| Faresin | 9.30C Classic 74 3.6 | TCD3.6L4 | — |
| Faresin | 8.40 Classic 74 3.6 | TCD3.6L4 | — |
| Faresin | 7.45 Classic 55 3.6 | TCD3.6L4 | — |
| Faresin | 7.30E VPSE 100 3.6 | TCD3.6L4 | — |
| Faresin | 7.30C HLS 55 3.6 | TCD3.6L4 | — |
| Faresin | 17.40 Classic 55 3.6 | TCD3.6L4 | — |
| Faresin | 11.35 Classic 74 3.6 | TCD3.6L4 | — |
| Faresin | 9.70 HLS 74 3.6 | TCD3.6L4 | — |
| Faresin | 9.30C HLS 74 3.6 | TCD3.6L4 | — |
| Faresin | 8.40 VPSE 100 3.6 | TCD3.6L4 | — |
| Faresin | 7.45 HLS 74 3.6 | TCD3.6L4 | — |
| Faresin | 7.30C VPS 100 3.6 | TCD3.6L4 | — |
| Faresin | 7.35 Classic 74 3.6 | TCD3.6L4 | — |
| Faresin | 17.40 HLS 74 3.6 | TCD3.6L4 | — |
| Faresin | 7.30E Classic 55 3.6 | TCD3.6L4 | — |
| Faresin | 14.42 Classic 55 3.6 | TCD3.6L4 | — |
| GEHL | RT 250 3.6 | TCD3.6L4 | — |
| GEHL | T750 3.6 | TCD3.6L4 | — |
| GEHL | RS 6-34 GEN 3 3.6 | TCD3.6L4 | — |
| GEHL | RT 255 3.6 | TCD3.6L4 | — |
| GEHL | VT 320 3.6 | TCD3.6L4 | — |
| GEHL | ALT 750 3.6 | TD3.6L4/4 | — |
| HAMM | HD+ 90i VO 3.6 | TCD3.6L4 | — |
| HAMM | GRW 280i-28 3.6 | TCD3.6L4 | — |
| HAMM | HP 180i-12H 3.6 | TCD3.6L4 | — |
| HAMM | GRW 280i-12 3.6 | TCD3.6L4 | — |
| HAMM | HD+ 90i VT 3.6 | TCD3.6L4 | — |
| HAMM | HD+ 110i VO 3.6 | TCD3.6L4 | — |
| HAMM | HD+ 90i VV 3.6 | TCD3.6L4 | — |
| HAMM | GRW 280i-16 3.6 | TCD3.6L4 | — |
| HAMM | HD+ 110i VV 3.6 | TCD3.6L4 | — |
| HAMM | GRW 280i-24 3.6 | TCD3.6L4 | — |
| HAMM | HP 180i-10 3.6 | TCD3.6L4 | — |
| HAMM | GRW 280i-10 3.6 | TCD3.6L4 | — |
| HAMM | HD+ 90i VO S 3.6 | TCD3.6L4 | — |
| HAMM | GRW 280i-28L 3.6 | TCD3.6L4 | — |
| HAMM | HP 280i 3.6 | TCD3.6L4 | — |
| HAMM | HD+ 90i VT S 3.6 | TCD3.6L4 | — |
| HAMM | GRW 280i-12H 3.6 | TCD3.6L4 | — |
| HAMM | HD+ 110i VT 3.6 | TCD3.6L4 | — |
| HAMM | HD+ 90i VV S 3.6 | TCD3.6L4 | — |
| HAMM | GRW 280i-20 3.6 | TCD3.6L4 | — |
| Manitou | MLT 733-115 3.6 | TCD3.6L4 | — |
| Manitou | MLT 630-105 3.6 | TCD3.6L4 | — |
| Manitou | MI 60 D 3.6 | TCD3.6L4 | — |
| Manitou | MT 1440 Easy ST5 3.6 | TCD3.6L4 | — |
| Manitou | MT 1135 H Easy 3.6 | TCD3.6L4 | — |
OEM Part Number Cross Reference
Aftermarket replacement. OEM and cross-reference part numbers are listed for reference only.
| Part Number | Manufacturer / Brand |
|---|---|
| 11.132.121 / 11.132.128 / 11.132.330 / AZE4667 / IS1343 | Iskra / Letrika |
| 30957 | Lester |
| 72740726 / MS645 / 11.132.007 / 11.132.121 / 11.132.128 / AZE4663 / AZE4667 / AZE4668 / IS1343 | Mahle |
| 3972865M1 | Bobcat |
| 04125028 / 4125685 / 4126023 / 04125685 / 04126023 | Deutz |
| 04125685 / 04126023 | KHD |
Frequently Asked Questions
Will this fit without modification?
Yes – it is a bolt-in replacement for the original 12V starter on the applications listed. Compare the tooth count, rotation and OEM number with your old unit.
Is it a brand new unit?
Yes – it is 100% new, with no core charge and no old unit to return.
How do I know my starter has failed?
Common signs are a single click with no crank, slow or labouring cranking, grinding on engagement, or no response at all with a healthy battery.
Can you confirm fitment before I order?
Yes – send us your vehicle or machine model, engine and the number from your original unit and we will confirm.
Share
