Stator for KTM 1290 Super Duke & Super Adventure R/S 2013-2026
Stator for KTM 1290 Super Duke & Super Adventure R/S 2013-2026
SKU:RMS010-109002
Free shipping over £150. Terms apply
Couldn't load pickup availability
Stator for KTM 1290 Super Duke & Super Adventure R/S 2013-2026
Fits KTM 1090, 1190, 1290 & 1390 Adventure, Super Adventure R/S and Super Duke R models 2013-2026
This stator is a direct-fit replacement across the KTM 1090-1390 Adventure, Super Adventure R/S and Super Duke R range, built to OEM specifications to restore correct charging and ignition pickup signal and fit directly in place of the original unit.
The stator features 18 poles and 3 wires terminating in a single plug with 3 pins, with an alternator coil resistance of 0.6 ohms, matching the original factory specification.
Key Features
- Direct OEM fit and finish, no modification required
- 18 poles, 3 wires
- 1 plug, 3 pins
- Alternator resistance: 0.6 ohms
- 12-month warranty as standard
Technical Specs
| Specification | Detail |
|---|---|
| Interior Diameter | 42 mm |
| Exterior Diameter | 107 mm |
| Thickness | 12 mm |
| Wire Length (Stator to Grommet) | 110 mm |
| Wire Length (Grommet to Plug) | 600 mm |
| Number of Wires | 3 |
| Number of Plugs | 1 |
| Number of Pins | 3 |
| Number of Poles | 18 |
| Alternator Resistance (Yellow-Yellow) | 0.6 ohms +/-20% |
| Alternator Resistance (Yellow-Ground) | O.L (open circuit) |
Years shown are the overall coverage span for this part. Please confirm against the OEM part number on your original unit before ordering.
Vehicle Fitment Guide
| Make & Model | Years |
|---|---|
| KTM 1090 Adventure | 2013-2019 |
| KTM 1090 Adventure R | 2013-2019 |
| KTM 1090 Adventure S/L | 2018-2019 |
| KTM 1090 Super Adventure R | 2018 |
| KTM 1190 Adventure | 2013-2016 |
| KTM 1190 Adventure R | 2013-2016 |
| KTM 1190 Super Duke R | 2016 |
| KTM 1050 Adventure | 2015-2016 |
| KTM 1290 Adventure | 2015 |
| KTM 1290 Super Adventure | 2015-2017 |
| KTM 1290 Super Adventure S | 2017-2024 |
| KTM 1290 Super Adventure R | 2017-2024 |
| KTM 1290 Super Duke | 2014-2023 |
| KTM 1290 Super Duke GT | 2016-2024 |
| KTM 1290 Super Duke R | 2014-2024 |
| KTM 1300 Brabus R | 2022-2023 |
| KTM 1390 Super Duke R | 2023-2026 |
| KTM 1390 Super Adventure R | 2025-2026 |
| KTM 1390 Super Adventure S | 2025-2026 |
| KTM 890 Duke | 2019-2022 |
| KTM 890 Duke R | 2022 |
| KTM 890 Adventure | 2019-2022 |
| KTM 890 Adventure R | 2019-2022 |
| KTM 790 Duke | 2019 |
OEM Part Number Cross Reference
No OEM cross reference is published for this part.
Frequently Asked Questions
Will this stator fit without modification?
Yes. This stator is a direct OEM-fit replacement and connects using the factory single-plug, 3-pin connector, no cutting or splicing required.
What's included?
One stator assembly, ready to fit directly in place of the original unit.
How can I tell my stator has failed?
Common signs include a battery that won't hold charge, dim lights, hard starting, or a stalling engine with the headlight on.
Does this match the original resistance readings?
Yes, it is built to the same 0.6 ohm alternator coil resistance as the OEM part.
Share
